End-to-end Pharmacy Inventory Audit Management Platform — web dashboard, mobile application, backend APIs, and cloud infrastructure.
A comprehensive SaaS platform for pharmacy inventory auditing with real-time barcode scanning, HIS reconciliation, and intelligent variance analytics.
A dedicated engineering and QA team allocated full-time for the development and quality assurance of this platform.
| Role | Level | Responsibilities | Allocation |
|---|---|---|---|
| Senior Engineer | Senior | Architecture design, code reviews, security audits, sprint planning, technical oversight & mentorship | Oversight |
| Developer 1 (Backend + FE) | Mid-Level | Backend APIs, database, authentication, file processing, basic frontend integration — 30 tasks | Full-time |
| Developer 2 (UI/UX Frontend) | Junior | Mobile app UI, web dashboard interfaces, responsive design, component library — 12 tasks | Full-time |
| QA MTS (QA Developer) | Testing | Quality assurance, manual & exploratory testing, regression testing, edge-case validation, bug reporting & re-verification across mobile, web, and API layers | Full-time |
3-month structured delivery — a fully working MVP within Month 1 across 4 sprints, followed by 2 months of feature enhancement, development, and thorough testing.
Monthly development cost covering the full dedicated team, infrastructure, and project management.
| Component | Details | Amount (₹) |
|---|---|---|
| Senior Engineer | Architecture, reviews, oversight & mentorship | Included |
| Developer 1 | Full-stack — Backend APIs, DB, Auth, File Processing | Included |
| Developer 2 | Frontend — Mobile App UI, Web Dashboard, Components | Included |
| QA MTS (QA Developer) | Quality Assurance — Manual Testing, Regression, Bug Verification | Included |
| Project Management | Sprint planning, daily standups, progress reports | Included |
| Dev Infrastructure | Development servers, CI/CD, staging environment | Included |
| Monthly Development Cost | ₹1,95,000 | |
| GST @ 18% | ₹35,100 | |
| Total Monthly (Incl. GST) | ₹2,30,100 | |
The following deliverables are included as part of the engagement.
| # | Deliverable Component | Specification / Description |
|---|---|---|
| 1 | Mobile Application | React Native app for iOS & Android with barcode scanning. |
| 2 | Web Dashboard | Role-based admin panel with full audit management. |
| 3 | Backend APIs | Node.js/TypeScript REST APIs with PostgreSQL. |
| 4 | Database Design | Complete schema with migrations & seed data. |
| 5 | Docker Setup | Containerized deployment with Docker Compose. |
| 6 | Documentation | API docs, setup guides, RBAC matrix & architecture. |
| 7 | CI/CD Pipeline | Automated build, test & deploy pipeline. |
| 8 | Sprint Reports | Bi-weekly progress reports with demos. |
| 9 | Deployed Application | Fully deployed, production-ready application on agreed infrastructure. |
Standard engagement terms governing the development partnership.
By signing below, both parties acknowledge and agree to all scope, timeline, commercial terms, and conditions outlined in this proposal document.
To obtain the formal agreement document with signature fields, download the Word document below.
Download Agreement (.docx)This document is optimised for desktop browsers. Please open it on a laptop or desktop computer to view and download the agreement.